ncdxf     iaru


 

NCDXF/IARU Beacon Transmission Schedule

Each beacon transmits every three minutes, day and night. This table gives the minute and second of the start of the first transmission within the hour for each beacon on each frequency. A transmission consists of the callsign of the beacon sent at 22 words per minute followed by four one-second dashes. The callsign and the first dash are sent at 100 watts. The remaining dashes are sent at 10 watts, 1 watt and 100 milliwatts.

Search the DX Summit Database for recent reception reports by callsign.

If you can hear a beacon now, send a report to DX Summit.

 
Call   Location 14.100 18.110 21.150 24.930 28.200 Operator Status
 
4U1UN United Nations 00:00 00:10 00:20 00:30 00:40 UNRC OFF3
VE8AT Canada 00:10 00:20 00:30 00:40 00:50 RAC/NARC OK1
W6WX United States 00:20 00:30 00:40 00:50 01:00 NCDXF OK
KH6WO Hawaii 00:30 00:40 00:50 01:00 01:10 KH6BYU ON
ZL6B New Zealand 00:40 00:50 01:00 01:10 01:20 NZART OK
VK6RBP Australia 00:50 01:00 01:10 01:20 01:30 WIA OK
JA2IGY Japan 01:00 01:10 01:20 01:30 01:40 JARL OK
RR9O Russia 01:10 01:20 01:30 01:40 01:50 SRR OK
VR2B Hong Kong 01:20 01:30 01:40 01:50 02:00 HARTS OFF2
4S7B Sri Lanka 01:30 01:40 01:50 02:00 02:10 RSSL OK
ZS6DN South Africa 01:40 01:50 02:00 02:10 02:20 ZS6DN OK
5Z4B Kenya 01:50 02:00 02:10 02:20 02:30 ARSK OK
4X6TU Israel 02:00 02:10 02:20 02:30 02:40 IARC OK
OH2B Finland 02:10 02:20 02:30 02:40 02:50 SRAL OK
CS3B Madeira 02:20 02:30 02:40 02:50 00:00 ARRM OFF4
LU4AA Argentina 02:30 02:40 02:50 00:00 00:10 RCA OK
OA4B Peru 02:40 02:50 00:00 00:10 00:20 RCP OK
YV5B Venezuela 02:50 00:00 00:10 00:20 00:30 RCV OK


1 - Operation may be intermittent due to local conditions.

2 - Off for unknown reasons. The local operators are looking into the problem.

3 - Off during renovation work on the United Nations building roof.

4 - Off due to lightning damage. Replacement equipment is being sent.




or

Follow @IBP_Beacons on Twitter for the latest news.

or

Subscribe to the RSS Feed for this page.


The recordings were made by VE3SUN using a TS-50 and a Cushcraft R-7 mounted 2 meters above the ground. Thanks to ZL2IFB for the 4S7B recording.

If you think a beacon is off or malfunctioning, please contact us.

 

Locations of visitors to this page